Customers
40 trade accounts. Rolling 12 months. Click any account for the full picture.
Trade accounts
Sortable on every column.
| Lindley Construction Group | Northgate | 14 Sep 20262d | £862,400 | +9.2% | 20.8% | Growing |
| Southwold Homes | Eastfield | 10 Sep 20266d | £724,600 | +11.2% | 19.6% | Growing |
| Sandhill Housing Partnership | Eastfield | 09 Sep 20267d | £682,400 | +15.4% | 18.6% | Growing |
| Whitfield Homes | Eastfield | 12 Sep 20264d | £612,800 | +18.6% | 20.4% | Growing |
| Beaumont Homes | Eastfield | 11 Sep 20265d | £548,200 | +13.8% | 19.2% | Growing |
| Denby Timber Frame | Northgate | 15 Sep 20261d | £528,400 | +22.8% | 18.9% | Growing |
| Redmayne Construction | Northgate | 15 Sep 20261d | £486,200 | +12.4% | 21.8% | Growing |
| Barrowfield Developments | Carlton | 09 Sep 20267d | £398,200 | -4.2% | 19.8% | Slipping |
| Calder Building Contractors | Carlton | 10 Sep 20266d | £342,600 | +3.1% | 22.6% | Steady |
| Millgate Construction | Carlton | 10 Sep 20266d | £324,800 | +2.8% | 17.9% | Steady |
| Fairbourne Property Developments | Carlton | 07 Sep 20269d | £286,400 | +1.4% | 18.4% | Steady |
| Marsden & Sons Builders | Northgate | 13 Sep 20263d | £268,400 | +6.8% | 24.1% | Steady |
| Stourbridge Contracts | Eastfield | 04 Sep 202612d | £258,400 | -11.2% | 19.4% | Slipping |
| Wexham Timber Products | Northgate | 14 Sep 20262d | £246,800 | +8.2% | 22.4% | Steady |
| Ellerton Joinery Works | Eastfield | 11 Sep 20265d | £214,800 | +9.4% | 27.2% | Growing |
| Highfield Roofing & Cladding | Northgate | 15 Sep 20261d | £214,200 | +12.8% | 23.6% | Growing |
| Ravenscroft Developments | Carlton | 02 Jun 2026105d | £212,600 | -44.6% | 18.2% | Quiet |
| Netherby Groundworks | Carlton | 13 Sep 20263d | £208,400 | +7.8% | 24.2% | Steady |
| Oakmere Fencing Contractors | Carlton | 15 Sep 20261d | £194,600 | +16.4% | 23.8% | Growing |
| Parkgate Joinery & Interiors | Northgate | 12 Sep 20264d | £188,600 | +10.4% | 27.8% | Growing |
| Crowther Roofing | Eastfield | 12 Sep 20264d | £186,200 | +5.6% | 23.2% | Steady |
| Brookvale Groundworks | Northgate | 13 Sep 20263d | £176,200 | +6.4% | 24.6% | Steady |
| Crossland Builders | Carlton | 05 Sep 202611d | £168,200 | -9.8% | 21.2% | Slipping |
| Inglewood Landscapes | Eastfield | 14 Sep 20262d | £164,800 | +14.2% | 27.6% | Growing |
| Thornbury Renovations | Northgate | 13 Sep 20263d | £156,400 | +4.8% | 25.6% | Steady |
| Tarnside Developments | Carlton | 28 May 2026110d | £146,800 | -49.2% | 17.6% | Quiet |
| Ashgrove Property Services | Carlton | 08 Sep 20268d | £142,600 | +2.2% | 25.4% | Steady |
| Aldbury Decking & Outdoor | Eastfield | 15 Sep 20261d | £142,400 | +24.6% | 27.4% | Growing |
| Kestrel Joinery | Eastfield | 12 Sep 20264d | £142,200 | +8.6% | 28.4% | Growing |
| Foxton Building Services | Carlton | 11 Sep 20265d | £134,600 | +3.4% | 22.8% | Steady |
| Hartley Joinery Ltd | Northgate | 14 Aug 202633d | £128,400 | -38.2% | 19.4% | Slipping |
| Stanhope Builders | Carlton | 09 Sep 20267d | £126,800 | -2.4% | 21.6% | Steady |
| Kingsmead Joinery Co | Carlton | 12 Sep 20264d | £118,600 | +5.2% | 27.1% | Steady |
| Gillingham Shopfitting | Northgate | 01 Jun 2026106d | £118,400 | -47.8% | 24.8% | Quiet |
| Halstead Site Services | Carlton | 06 Sep 202610d | £98,400 | -6.2% | 20.4% | Slipping |
| Pennington Interiors | Northgate | 05 Sep 202611d | £96,400 | -8.4% | 28.9% | Slipping |
| Aveley Home Improvements | Northgate | 08 Sep 20268d | £88,400 | -3.8% | 26.4% | Steady |
| Thackeray Builders Merchants Trade | Carlton | 22 May 2026116d | £84,200 | -54.2% | 16.8% | Quiet |
| Wrenfield Carpentry | Eastfield | 08 Jun 202699d | £74,200 | -51.4% | 26.2% | Quiet |
| Grantley Shopfits | Eastfield | 18 May 2026120d | £62,400 | -58.4% | 23.4% | Quiet |
Gone quiet
Regular buyers with no order in 90 days or more.
Thackeray Builders Merchants Trade
Carlton · last ordered 22 May 2026 · 116 days ago
£28,418
a quarter, when they were buying
Gillingham Shopfitting
Northgate · last ordered 01 Jun 2026 · 106 days ago
£39,960
a quarter, when they were buying
Wrenfield Carpentry
Eastfield · last ordered 08 Jun 2026 · 99 days ago
£25,043
a quarter, when they were buying
Ravenscroft Developments
Carlton · last ordered 02 Jun 2026 · 105 days ago
£71,753
a quarter, when they were buying
Grantley Shopfits
Eastfield · last ordered 18 May 2026 · 120 days ago
£21,060
a quarter, when they were buying
Tarnside Developments
Carlton · last ordered 28 May 2026 · 110 days ago
£49,545
a quarter, when they were buying
Margin leak
Accounts served below their branch average margin.
Thackeray Builders Merchants Trade
16.8% against a Carlton average of 22.9% on £84,200 of spend
£5,136/yr
Millgate Construction
17.9% against a Carlton average of 22.9% on £324,800 of spend
£16,240/yr
Barrowfield Developments
19.8% against a Carlton average of 22.9% on £398,200 of spend
£12,344/yr
Fairbourne Property Developments
18.4% against a Carlton average of 22.9% on £286,400 of spend
£12,888/yr
Hartley Joinery Ltd
19.4% against a Northgate average of 25.8% on £128,400 of spend
£8,218/yr
Stourbridge Contracts
19.4% against a Eastfield average of 24.6% on £258,400 of spend
£13,437/yr
Crossland Builders
21.2% against a Carlton average of 22.9% on £168,200 of spend
£2,859/yr

