Competitor pricing
22 tracked lines, checked weekly against three competitors in the trading area.
Lines where we are most expensive
6
Lines leaving margin on the table
9
Estimated annual margin opportunity
£86,400
Tracked lines
Competitors are tracked anonymously as A, B and C. Prices checked 14 September. Click a line for the product detail.
| Product | Our price | Comp. A | Comp. B | Comp. C | Position | Our margin |
|---|---|---|---|---|---|---|
OSB3 18mm 2400 x 1200 SHT-1803 · Sheet Materials · per each | £21.40 | £22.80 | £23.60 | £22.10 | Cheapest | 14.2% |
OSB3 11mm 2400 x 1200 SHT-1811 · Sheet Materials · per each | £14.80 | £15.20 | £15.90 | £14.40 | Mid | 15.1% |
Softwood ply CE2+ 18mm 2440 x 1220 SHT-2218 · Sheet Materials · per each | £38.90 | £36.40 | £37.80 | £39.60 | Mid | 18.4% |
MDF standard 18mm 2440 x 1220 SHT-1812 · Sheet Materials · per each | £24.60 | £25.40 | £24.10 | £26.20 | Mid | 19.8% |
Treated C24 47 x 100mm, 4.8m CAR-1047 · Carcassing · per each | £9.84 | £8.78 | £9.42 | £9.96 | Mid | 21.4% |
Treated C16 47 x 225mm, 4.8m CAR-1022 · Carcassing · per each | £24.20 | £23.40 | £25.10 | £24.80 | Mid | 20.1% |
Treated C24 47 x 150mm, 4.8m CAR-1075 · Carcassing · per each | £15.60 | £15.90 | £16.40 | £15.20 | Mid | 19.6% |
Sawn treated 38 x 63mm batten, 4.2m CAR-1038 · Carcassing · per each | £4.62 | £4.88 | £4.94 | £4.71 | Cheapest | 24.2% |
Featheredge fence panel 1.8 x 1.8m FNC-1806 · Fencing · per each | £42.50 | £46.80 | £47.40 | £45.90 | Cheapest | 23.8% |
Fence post 100 x 100mm treated, 2.4m FNC-1210 · Fencing · per each | £16.40 | £17.20 | £18.10 | £16.90 | Cheapest | 25.4% |
Gravel board 150 x 22mm treated, 1.8m FNC-1150 · Fencing · per each | £6.24 | £6.42 | £6.88 | £6.35 | Cheapest | 26.8% |
Composite decking board 3.6m charcoal DEC-2210 · Decking · per each | £48.90 | £46.20 | £49.80 | £51.40 | Mid | 27.6% |
Treated softwood deck board 32 x 150mm, 3.6m DEC-2204 · Decking · per each | £13.20 | £13.80 | £14.20 | £13.10 | Mid | 26.4% |
Plasterboard tapered edge 12.5mm 2400 x 1200 PLB-1250 · Plasterboard · per each | £8.94 | £8.42 | £8.68 | £9.12 | Mid | 13.9% |
Moisture board 12.5mm 2400 x 1200 PLB-1215 · Plasterboard · per each | £16.80 | £16.20 | £17.40 | £16.60 | Mid | 15.2% |
PIR insulation board 100mm 2400 x 1200 INS-5521 · Insulation · per each | £42.60 | £41.80 | £44.20 | £43.10 | Mid | 17.4% |
Loft roll 200mm 5.93m2 INS-5410 · Insulation · per roll | £24.40 | £25.80 | £26.20 | £24.90 | Cheapest | 18.9% |
Breather membrane 1.5m x 50m ROF-4410 · Roofing · per roll | £88.50 | £82.40 | £86.90 | £91.20 | Mid | 22.1% |
Concrete interlocking tile, grey ROF-3218 · Roofing · per each | £1.42 | £1.38 | £1.49 | £1.44 | Mid | 21.6% |
Ogee skirting 169 x 19mm MDF primed, 4.4m MLD-4421 · Mouldings & Skirting · per each | £18.90 | £20.40 | £21.20 | £19.60 | Cheapest | 31.2% |
Galvanised joist hanger 47 x 250mm IRN-8810 · Ironmongery · per each | £3.86 | £3.42 | £3.68 | £3.94 | Mid | 36.8% |
Riven paving slab 600 x 600 buff LND-6612 · Landscaping · per each | £5.48 | £5.92 | £6.14 | £5.76 | Cheapest | 28.9% |
Recommendations
Five moves worth making this month, priced at current volumes.
- 1+£11,400/yr
Raise 18mm OSB3 by 4%
At £21.40 we are the cheapest of four on the most price-checked line in the branch. A 4% rise still leaves us 60p under Competitor C and £2.20 under Competitor B. Volume risk is low: 73% of OSB3 goes out on contract accounts who buy it alongside carcassing.
- 2£64,000 volume at risk
We are 12% above Competitor A on treated 47 x 100
£9.84 against £8.78. This is the line every joiner knows the price of, and Redmayne and Denby between them take 38% of the volume. Either match to £9.10 and accept 2.3 points of margin, or expect the volume to walk within the quarter.
- 3+£8,200/yr
Fence panels: all three competitors raised prices last month
Competitor A is now £46.80, B £47.40, C £45.90. We are still at £42.50, set in February. Moving to £45.50 keeps us cheapest in the area and adds nearly three points of margin on a line doing 240 panels a week.
- 4+£6,900/yr
Stop discounting Ogee skirting at the trade counter
List is £18.90 and we are already the cheapest of four, yet 31% of sales go out with a further counter discount averaging 7%. Remove the discretionary discount on mouldings and hold the list price.
- 5Defends £48,000 of sales
Review breather membrane against Competitor A
We are £6.10 a roll above Competitor A and this is a line roofers buy in tens. Margin is 22.1%, so there is room to come back to £84.00 and defend the Crowther and Highfield accounts, which together take 40% of the volume.

