Stock
Cover, dead stock and stockout risk across three branches. Click any line or bar to drill in.
Cash tied up in stock that has not moved in six months
£142,180
980 lines. That is 10% of total stock value, and 58% of it sits at Carlton and Eastfield.
Total stock value
£1,486,000
Average cover
6.4 weeks
Lines under 2 weeks cover
8
Lines over 10 weeks cover
2
Dead lines
980
Stock turns
7.7x
Stock cover in weeks by category
Two weeks is the working floor. Anything past ten weeks is cash sitting still. Click a bar for the category.
Slow movers
No sale in six months. Worst ten by value.
| Line | Qty | Tied up | Last sold |
|---|---|---|---|
Ogee skirting 169 x 19mm MDF primed, 4.4m MLD-4421 · Carlton | 412 | £9,884 | 11 Feb 2026 |
Galvanised joist hanger 47 x 250mm IRN-8810 · Eastfield | 1,840 | £7,360 | 26 Jan 2026 |
Birch ply B/BB 18mm 2440 x 1220 SHT-2204 · Carlton | 96 | £6,912 | 03 Mar 2026 |
Riven paving slab 600 x 600 buff LND-6612 · Carlton | 1,120 | £6,720 | 18 Dec 2025 |
Fibre cement slate 600 x 300 blue/black ROF-3390 · Eastfield | 2,400 | £6,240 | 22 Feb 2026 |
Torus architrave 69 x 18mm softwood, 2.1m MLD-4478 · Northgate | 680 | £5,712 | 09 Mar 2026 |
Closeboard gate 1.8m x 0.9m pressure treated FNC-1140 · Carlton | 74 | £5,180 | 14 Jan 2026 |
Brushed brass lever handle on rose, pair IRN-8032 · Northgate | 310 | £4,960 | 27 Feb 2026 |
PIR insulation board 25mm 2400 x 1200 INS-5521 · Eastfield | 268 | £4,556 | 05 Mar 2026 |
Hardwood balustrade spindle 41 x 41mm DEC-7710 · Eastfield | 940 | £4,230 | 31 Jan 2026 |
Stockout risk
Fast movers with less than two weeks of cover at current rate of sale.
| Line | On hand | Weekly sales | Cover |
|---|---|---|---|
Composite decking board 3.6m charcoal grey DEC-2210 · Eastfield | 110 | 184 | 0.6w |
Treated C24 carcassing 47 x 100mm, 4.8m CAR-1047 · Northgate | 558 | 620 | 0.9w |
OSB3 18mm 2400 x 1200 SHT-1803 · Northgate | 451 | 410 | 1.1w |
Featheredge fence panel 1.8 x 1.8m FNC-1806 · Carlton | 312 | 240 | 1.3w |
Plasterboard tapered edge 12.5mm 2400 x 1200 PLB-1250 · Eastfield | 1,764 | 1,260 | 1.4w |
Treated C16 carcassing 47 x 225mm, 4.8m CAR-1022 · Carlton | 222 | 148 | 1.5w |
Breather membrane 1.5m x 50m ROF-4410 · Carlton | 146 | 86 | 1.7w |
Composite decking board 3.6m natural oak DEC-2216 · Northgate | 182 | 96 | 1.9w |

